Carotenoid and tocopherol levels
PAG Title | Carotenoid and tocopherol levels |
PAG ID | GEX166773 |
Type | G |
Source Link | GWAS Catalog |
Publication Reference | Ferrucci L,1/29/2009,Am J Hum Genet |
PAG Description | Common variation in the beta-carotene 15,15'-monooxygenase 1 gene affects circulating levels of carotenoids: a genome-wide association study. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | PMID19185284 |
Base PAG ID | GEX166773 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!